The big picture
All certifications compared
Every certification we cover, side by side. Click any column heading to sort by cost, difficulty or typical study time. Figures are typical guides - confirm fees on each official page.
| Certification ▲ | Field | Level | Exam fee | Typical study | Valid for |
|---|---|---|---|---|---|
| ACCAACCA | Finance & Accounting | advanced | GBP 100–GBP 300 (per exam, plus annual fees. Confirm current fees with ACCA.) | ~800 h | Membership maintained through CPD |
| aPHRHRCI (HR Certification Institute) | Human Resources | beginner | $400 (US$300 exam fee + US$100 application fee = US$400 total. Approximate; confirm current details with HRCI.) | ~90 h | 3 years (renew with 45 recertification credits or retake) |
| AZ-104Microsoft | IT & Cloud | intermediate | $165 (varies by country) | ~130 h | 1 year (free online renewal) |
| AZ-204Microsoft | IT & Cloud | advanced | $165 (approximate; confirm current pricing with Microsoft.) | ~140 h | 1 year (free online renewal) |
| AZ-305Microsoft | IT & Cloud | expert | $165 (approximate; confirm current pricing with Microsoft.) | ~200 h | 1 year (free online renewal) |
| AZ-900Microsoft | IT & Cloud | beginner | $99 (varies by country) | ~25 h | Does not expire |
| CAIACAIA Association | Finance & Accounting | advanced | $1000 (per level (approximate), plus a one-time enrolment fee. Confirm current pricing with CAIA.) | ~400 h | Maintained through CAIA Association membership |
| CAPMProject Management Institute (PMI) | Project Management | beginner | $225–$300 (member / non-member) | ~100 h | 3 years |
| CCNACisco | IT & Cloud | intermediate | $300 | ~200 h | 3 years |
| CCSPISC2 | Cybersecurity | expert | $599 (approximate; varies by region, currency and tax) | ~160 h | 3 years (90 CPE + annual maintenance fee) |
| CEHEC-Council | Cybersecurity | intermediate | $1199 (plus eligibility / training) | ~160 h | 3 years (ECE credits) |
| CFA Level ICFA Institute | Finance & Accounting | advanced | $940–$1250 (plus a one-time enrolment fee. Confirm current fees with CFA Institute.) | ~300 h | First of three levels in the CFA Program |
| CFA Level IICFA Institute | Finance & Accounting | advanced | $940–$1250 (per exam window; the one-time enrolment is already paid at Level I. Confirm current fees with CFA Institute.) | ~300 h | Second of three levels in the CFA Program |
| CFA Level IIICFA Institute | Finance & Accounting | advanced | $940–$1250 (per exam window; enrolment already paid at Level I. Confirm current fees with CFA Institute.) | ~300 h | Final level of the CFA Program |
| CFPCFP Board | Finance & Accounting | advanced | $825–$1025 (approximate: US$925 standard, US$825 early, US$1,025 late. Confirm current fees with CFP Board.) | ~300 h | Maintained with 30 hours of continuing education (CPE) every 2 years, including 2 hours of Ethics. |
| CIAInstitute of Internal Auditors (IIA) | Finance & Accounting | advanced | $120–$445 (Application plus a fee per part; IIA members pay less than non-members. Confirm current fees with The IIA.) | ~300 h | No fixed expiry; maintained through annual CPE |
| CISAISACA | Cybersecurity | advanced | $575–$760 (US$575 member / US$760 non-member, plus a US$50 application fee (approximate - confirm on ISACA's site)) | ~150 h | CPE: 20 hours/year, 120 hours over 3 years |
| CISMISACA | Cybersecurity | advanced | $575–$760 (member / non-member) | ~150 h | 3 years (CPE credits) |
| CISSPISC2 | Cybersecurity | expert | $749 | ~200 h | 3 years (CPE credits) |
| CKACNCF (Cloud Native Computing Foundation) | IT & Cloud | advanced | $395 (typically includes one free retake; confirm current pricing with the Linux Foundation.) | ~120 h | 2 years |
| CKADCNCF (Cloud Native Computing Foundation) | IT & Cloud | advanced | $395 (typically includes one free retake; confirm current pricing with the Linux Foundation.) | ~100 h | 2 years |
| CLF-C02Amazon Web Services (AWS) | IT & Cloud | beginner | $100 | ~30 h | 3 years |
| CMAIMA (Institute of Management Accountants) | Finance & Accounting | advanced | $460 (per part, plus IMA membership and entrance fee. Confirm current fees with IMA.) | ~300 h | Maintained through CPE |
| CPAAICPA & CIMA (NASBA) | Finance & Accounting | advanced | $350 (per section, plus state and registration fees. Confirm current fees with your state board.) | ~400 h | License maintained through state CPE |
| CS0-003CompTIA | Cybersecurity | intermediate | $404 | ~130 h | 3 years (continuing education) |
| CSMScrum Alliance | Project Management | beginner | $250–$2495 (Approximate. The CSM fee is bundled into the required course and is set by the Certified Scrum Trainer (CST), so it varies widely. The course price typically includes two exam attempts. Confirm the current price with the course provider.) | ~35 h | 2 years (renew with SEUs + a renewal fee) |
| Databricks DE AssociateDatabricks | Data & Analytics | intermediate | $200 (US$200 per attempt (plus any applicable tax). Confirm the current fee and your local tax on the Databricks certification page before booking.) | ~90 h | 2 years. You recertify by retaking the current exam before the credential expires. |
| DP-700Microsoft | Data & Analytics | intermediate | $165 (~US$165 (Microsoft prices by region; confirm on the official page)) | ~120 h | 1 year (free online renewal) |
| DVA-C02Amazon Web Services (AWS) | IT & Cloud | intermediate | $150 | ~130 h | 3 years |
| EAInternal Revenue Service (IRS) | Finance & Accounting | intermediate | $317 (per part, three parts in total. Confirm the current fee with the IRS, as fees change.) | ~200 h | Enrollment renewed every three years (enrollment cycle), with 72 hours of continuing education per cycle |
| Executive AssessmentGraduate Management Admission Council (GMAC) | Graduate & Business School Admissions | intermediate | $350 (US$350 registration fee, the same for test center and online appointments, plus any applicable taxes. Confirm current pricing on mba.com.) | ~60 h | Scores are valid for 5 years and remain reportable to schools for up to 10 years |
| FRMGARP (Global Association of Risk Professionals) | Finance & Accounting | advanced | $600 (per part (early-registration); standard registration is higher, plus a one-time enrolment fee. Confirm current fees with GARP.) | ~400 h | Does not expire (voluntary continuing professional development) |
| GCP ACEGoogle Cloud | IT & Cloud | intermediate | $125 | ~120 h | 3 years |
| GMATGraduate Management Admission Council (GMAC) | Graduate & Business School Admissions | advanced | $275–$300 (Approx US$275 at a test centre and US$300 online in the United States. Pricing, taxes and rescheduling fees vary by country and delivery channel - confirm current fees on mba.com for your location.) | ~200 h | Scores valid for 5 years |
| Google Ads SearchGoogle (Skillshop) | Digital Marketing | intermediate | $0 (Free (the assessment and all Skillshop training are free)) | ~25 h | 1 year (retake the assessment to renew) |
| Google Analytics CertificationGoogle (Skillshop) | Digital Marketing | beginner | $0 (Free - taken online via Google Skillshop. There is no exam fee and all Skillshop training is free.) | ~25 h | 1 year (the certification expires after 12 months; retake the assessment to renew) |
| GREETS (Educational Testing Service) | Graduate & Business School Admissions | intermediate | $220 (US $220 in most locations; varies by region. A fee-reduction voucher brings it to about $100. Confirm current fees with ETS.) | ~200 h | Scores reportable for 5 years from the test date |
| HubSpot Inbound MarketingHubSpot Academy | Digital Marketing | beginner | $0 (Free - online via HubSpot Academy.) | ~12 h | Two years, then retake the exam to renew |
| ICBBInternational Association for Six Sigma Certification (IASSC) | Project Management | expert | $450 (approximate exam fee via IASSC; confirm current pricing with IASSC.) | ~180 h | Recognised perpetually; 'Current' status is maintained for 3 years via recertification - confirm the current rules with IASSC |
| ICGBInternational Association for Six Sigma Certification (IASSC) | Project Management | intermediate | $350 (approximate exam voucher; confirm current pricing with IASSC.) | ~120 h | Historically did not expire; IASSC now administers exams with PeopleCert and recertification options exist - confirm current validity with IASSC |
| ITIL 4 FoundationPeopleCert (AXELOS) | Project Management | beginner | $400 (often bundled with training) | ~45 h | 3 years (renewable) |
| Meta Digital Marketing AssociateMeta | Digital Marketing | beginner | $99–$150 (US$99-150, varies by country (Meta publishes a range, not a single price). Confirm at checkout.) | ~30 h | 2 years |
| N10-009CompTIA | IT & Cloud | intermediate | $369 | ~140 h | 3 years (continuing education) |
| OMCPOMCP | Digital Marketing | intermediate | $395 (US$395 for the OMCP exam, covering all three proctored exams plus the review of your experience, education and training. Retakes are charged separately (base exam ~US$225; each specialty exam ~US$150). Confirm current pricing with OMCP.) | ~120 h | 2 years (renew with 100 PDUs per year, or by retaking the exam) |
| OSCPOffSec (Offensive Security) | Cybersecurity | expert | $1699 (Approximate. Standalone exam ~US$1,699; course-plus-exam bundle (PEN-200) ~US$1,749; retake ~US$249. Confirm current pricing with OffSec.) | ~500 h | OSCP: no expiry. OSCP+ (the current naming): 3 years (120 CPE credits + annual fee) |
| PCAGoogle Cloud | IT & Cloud | expert | $200 (approximate; confirm current pricing with Google Cloud.) | ~200 h | 2 years |
| PDEGoogle Cloud | Data & Analytics | expert | $200 (US$200 plus tax; confirm current pricing with Google Cloud. Recertification is a US$100 exam - confirm before booking.) | ~200 h | 2 years |
| PHRHRCI (HR Certification Institute) | Human Resources | intermediate | $395 (US$395 exam fee + US$100 application fee. Approximate; confirm current fees with HRCI.) | ~150 h | 3 years (renew with 60 recertification credits or retake) |
| PL-300Microsoft | Data & Analytics | intermediate | $165 (approximate; varies by country. Confirm current pricing with Microsoft.) | ~100 h | 1 year (free online renewal) |
| Platform App BuilderSalesforce | Salesforce & CRM | intermediate | $200 (US$200 to register, US$100 to retake, plus applicable taxes. Confirm current pricing with Salesforce.) | ~100 h | No fixed expiry; kept active with free Trailhead maintenance modules each release |
| PMI-ACPProject Management Institute (PMI) | Project Management | intermediate | $435 (PMI member US$435; non-member US$495. Confirm current pricing with PMI.) | ~140 h | 3 years (renew with 30 PDUs) |
| PMPProject Management Institute (PMI) | Project Management | advanced | $405–$555 (member / non-member) | ~180 h | 3 years (60 PDUs) |
| PRINCE2 FoundationPeopleCert (AXELOS) | Project Management | beginner | $300–$500 (often bundled with training) | ~70 h | 3 years (renewable) |
| PSM IScrum.org | Project Management | intermediate | $200 | ~45 h | Lifetime (no renewal) |
| SAA-C03Amazon Web Services (AWS) | IT & Cloud | intermediate | $150 | ~140 h | 3 years |
| Salesforce AdminSalesforce | Salesforce & CRM | beginner | $200 (registration US$200, retake US$100, plus local taxes; confirm current pricing with Salesforce) | ~120 h | No fixed expiry; stays active by completing free Trailhead maintenance modules |
| SAP-C02Amazon Web Services (AWS) | IT & Cloud | expert | $300 (confirm current pricing with AWS.) | ~200 h | 3 years |
| SHRM-CPSHRM (Society for Human Resource Management) | Human Resources | intermediate | $420–$595 (Approximate; SHRM member from ~US$420 (early) / US$495, non-member ~US$520 / US$595, includes the application fee. Confirm current fees with SHRM.) | ~150 h | 3 years (renew with 60 PDCs or retake) |
| SHRM-SCPSHRM (Society for Human Resource Management) | Human Resources | advanced | $595–$695 (SHRM member US$595, non-member US$695 (individual pricing, includes the nonrefundable application fee). A student rate is also offered. The SCP fee is higher than the SHRM-CP fee. Confirm current fees with SHRM.) | ~120 h | 3 years (renew with 60 PDCs or retake) |
| SnowPro CoreSnowflake | Data & Analytics | intermediate | $175 (Approximately US$175 per attempt (recertification or retakes are charged separately). Confirm current pricing on the official Snowflake page.) | ~100 h | 2 years (maintain by passing a recertification exam before it expires) |
| SOA-C02Amazon Web Services (AWS) | IT & Cloud | advanced | $150 (confirm current pricing with AWS.) | ~140 h | 3 years |
| SPHRHRCI (HR Certification Institute) | Human Resources | advanced | $595 (US$495 exam fee + US$100 non-refundable application fee (US$595 total). Approximate; confirm current fees with HRCI.) | ~160 h | 3 years (renew with 60 recertification credits - 45 HR + 15 Business - or retake) |
| SY0-701CompTIA | Cybersecurity | intermediate | $404 | ~120 h | 3 years (continuing education) |
| Tableau Desktop SpecialistTableau (Salesforce) | Data & Analytics | beginner | $100 (US$100; confirm current pricing with Tableau/Salesforce.) | ~50 h | No expiry (no renewal required) |
| Terraform AssociateHashiCorp | IT & Cloud | intermediate | $70.5 (approximately US$70.50; confirm current pricing with HashiCorp.) | ~80 h | 2 years |
"Typical study" is the upper end of our suggested hours for someone newer to the area; experienced candidates often need less. Fees are the base exam fee (some certifications have membership, training or renewal costs on top - see each exam's "What it really costs" section).