A realistic plan over about a year, around 300 total hours. Study one part at a time and rehearse the essays, not just the multiple-choice.
| Stage | Focus | Checkpoint |
|---|---|---|
| Months 1–2 | Part 1: planning, budgeting, cost management | You can build a budget and analyse cost |
| Months 3–4 | Part 1: performance, controls, analytics + essays | You can write a structured essay answer |
| Months 5–6 | Part 2: financial analysis, corporate finance | You can analyse statements and finance decisions |
| Months 7–8 | Part 2: decision/risk/investment + ethics + essays | You can reason through a decision scenario |
| Final weeks/part | Full timed practice incl. essays | You consistently reach the pass standard |
Tips
Do not leave the essays until the end - practise writing under time pressure throughout. Confirm eligibility (degree, two years’ experience, IMA membership) with IMA, and note the CMA can be completed faster than the CPA or CFA.