A final-revision summary of the CGMA Professional Qualification structure. Study aid only.
The grid: levels x pillars
| Level | Enterprise (E) | Performance (P) | Financial (F) | Capstone |
|---|---|---|---|---|
| Operational | E1 Managing Finance in a Digital World | P1 Management Accounting | F1 Financial Reporting | Operational Case Study |
| Management | E2 Managing Performance | P2 Advanced Management Accounting | F2 Advanced Financial Reporting | Management Case Study |
| Strategic | E3 Strategic Management | P3 Risk Management | F3 Financial Strategy | Strategic Case Study |
Entry route: Certificate in Business Accounting (BA1-BA4), four on-demand papers, no degree required.
Exam formats and pass marks
| Format | Objective Test | Case Study |
|---|---|---|
| Length | 90 minutes | 3 hours |
| Booking | On demand, year-round | Four windows: Feb, May, Aug, Nov |
| Marking | Computer-marked, result confirmed within ~48 hours | Human-marked, results in ~6-8 weeks |
| Pass mark | 100 on the 0-150 scale | 80 on the 0-150 scale |
Requirements to qualify
| Requirement | Detail |
|---|---|
| Exams | 9 Objective Tests + 3 Case Studies (fewer with exemptions; exemptions are free) |
| Case Study entry | All three of a level’s Objective Tests passed first, or the booking is cancelled |
| Experience (PER) | 3 years of verified relevant experience, logged before, during or after study |
| Designation | Membership after exams + PER: the letters are ACMA, CGMA |
Level completion awards
Operational: CIMA Diploma in Management Accounting. Management: CIMA Advanced Diploma in Management Accounting. Strategic: qualification complete (membership follows PER).
Reminders
Read the pre-seen pack the day it is released, not the week of the exam. Reschedule or cancel Objective Tests at least 48 hours before. Keep the annual subscription current (due by 31 March). Study from materials matching the 2026-2027 blueprints. Lowest official pass rates: P2 and F2 - revise those hardest.